GPT-5.4 Pro
GPT-5.4 Pro
📌 Model Overview
More exact GPT-5.4 tier for demanding professional reasoning and agent tasks
GPT-5.4 Pro is a Api Only model developed by OpenAI, released on 2026-03-05. It is designed primarily for Chat Reasoning workloads. Featuring a 1.1M tokens context window and Undisclosed parameter count, it offers robust performance for enterprise integration, developers, and researchers.
✨ Key Features & Capabilities
| Feature | Description |
|---|---|
| Context Window | 1.1M tokens capacity for extended prompts and multi-turn workflows |
| Primary Task | Optimized for Chat Reasoning |
| Deployment | api-only |
| Modality | text, image |
| Max Output | Max Output: 128K tokens |
| Native reasoning capability | Native reasoning capability |
| Tool / function calling support | Tool / function calling support |
⚙️ Technical Specifications
| Specification | Details |
|---|---|
| Developer / Lab | OpenAI |
| Release Date | 2026-03-05 |
| Model Type | Api Only |
| Parameters | Undisclosed |
| Context Window | 1.1M tokens |
| License | Proprietary |
| Model Family | gpt-pro |
📊 Benchmarks & Performance
| Benchmark | Score | Source |
|---|---|---|
| GPQA Diamond | 94.4 (accuracy) | Independent Eval |
| Humanity's Last Exam | 42.7 (accuracy) | Independent Eval |
| Humanity's Last Exam | 58.7 (accuracy) | Independent Eval |
| BrowseComp | 89.3 (accuracy) | Independent Eval |
| GDPval | 82 (wins or ties) | Independent Eval |
| FrontierMath | 50 (accuracy) | Independent Eval |
| FrontierMath | 38 (accuracy) | Independent Eval |
| ARC-AGI-1 | 94.5 (accuracy) | Independent Eval |
| ARC-AGI-2 | 83.3 (accuracy) | Independent Eval |
| FinanceAgent | 61.5 (accuracy) | Independent Eval |
| GeneBench | 25.6 (accuracy) | Independent Eval |
💰 Pricing
| Tier / Unit | Rate (USD) |
|---|---|
| 1M input tokens | $27 |
| 1M output tokens | $160 |
📜 License & Usage
This model is governed by the Proprietary license. Please check official developer guidelines before commercial deployment.
Key Features
Max Output: 128K tokens
Native reasoning capability
Tool / function calling support
You might also want to compare
Verified Sources
Tags
Model Specs
Parameters
Undisclosed
Context Window
1.1M tokens
License
Proprietary
Deployment
Pricing
- 1M input tokens$27
- 1M output tokens$160
as of 2026-07-26
Lineage
Curator Notes
Skeleton entry imported from models.dev backfill (2026-07-26). Needs manual enrichment and primary-source verification.
Compare Specs
Compare parameters, context windows, modalities, and benchmark scores of this model side-by-side with others.
Compare Model