Fugu
Fugu
๐ Model Overview
Multi-agent model for routing expert agents across complex analytical tasks
Fugu is a Api Only model developed by Sakana AI, released on 2026-06-15. It is designed primarily for Chat Reasoning workloads. Featuring a 1M tokens context window and Undisclosed parameter count, it offers robust performance for enterprise integration, developers, and researchers.
โจ Key Features & Capabilities
| Feature | Description |
|---|---|
| Context Window | 1M tokens capacity for extended prompts and multi-turn workflows |
| Primary Task | Optimized for Chat Reasoning |
| Deployment | api-only |
| Modality | text, image |
| Native reasoning capability | Native reasoning capability |
| Tool / function calling support | Tool / function calling support |
โ๏ธ Technical Specifications
| Specification | Details |
|---|---|
| Developer / Lab | Sakana AI |
| Release Date | 2026-06-15 |
| Model Type | Api Only |
| Parameters | Undisclosed |
| Context Window | 1M tokens |
| License | Proprietary |
| Model Family | fugu |
๐ Benchmarks & Performance
| Benchmark | Score | Source |
|---|---|---|
| SWE Bench Pro | 59 (score) | Independent Eval |
| Terminal Bench 2.1 | 80.2 (score) | Independent Eval |
| LiveCodeBench | 92.9 (score) | Independent Eval |
| LiveCodeBench Pro | 87.8 (score) | Independent Eval |
| Humanityโs Last Exam | 47.2 (score) | Independent Eval |
| CharXiv Reasoning | 85.1 (score) | Independent Eval |
| GPQA Diamond | 95.5 (score) | Independent Eval |
| SciCode | 60.1 (score) | Independent Eval |
| ฯ3 Banking | 21.7 (score) | Independent Eval |
| Long Context Reasoning | 74.7 (score) | Independent Eval |
| MRCRv2 | 86.6 (score) | Independent Eval |
| CTI-REALM | 67.5 (score) | Independent Eval |
๐ License & Usage
This model is governed by the Proprietary license. Please check official developer guidelines before commercial deployment.
Key Features
Native reasoning capability
Tool / function calling support
You might also want to compare
Verified Sources
Tags
Model Specs
Parameters
Undisclosed
Context Window
1M tokens
License
Proprietary
Deployment
Lineage
Curator Notes
Skeleton entry imported from models.dev backfill (2026-07-26). Needs manual enrichment and primary-source verification.
Compare Specs
Compare parameters, context windows, modalities, and benchmark scores of this model side-by-side with others.
Compare Model